Bingo Scratch Off Tickets
Scratch off the Caller's Card area to reveal 38 Bingo numbers. Scratch all numbers on Card 1 through Card 8 that match the numbers revealed on the Caller's Card. The area around the BINGO numbers will change to a lighter color to make it easier to spot BINGO. Scratch-Offs New scratch-offs come out every First Tuesday. Scratch all numbers on CARDS 1 through 6 that match the numbers on the CALLER'S CARD. The numbers on CARDS 1 through 6 will appear in white when rubbed. If, on any one of CARDS 1 through 6, you match all numbers in one of the following patterns, you win the associated prize shown for that card. The patterns are as follows.
. Bingo Scratch Off Tickets measure 3″H x 4″ L. Sold in packs of 26 Cards with 24 non-winning cards and 2 winning cards. Winning card will be the top card in the pack. Additional Winners are also available for purchase.
Game SummaryTicket Price: | $3 |
Top Prize: | $30,000 |
Overall Odds of Winning: | 1 in 3.93 |
Top Prizes Remaining: | 0 of 4 |
Approximate Percent Claimed: | 84% |
How to Play
How to Play- Scratch the'Caller's Card' area to reveal 24 BINGO numbers.
- Scratch the corresponding numbers on each of the 4 play cards.
- If on any one of the CARDS 1-4 you match all numbers in one complete horizontal, vertical or diagonal line; or four corners; or an 'X' (includes eight numbers + 'FREE'), you win prize in the prize legend corresponding to that card.
- EXTRA PLAY: Scratch only those Bingo Numbers in the EXTRA PLAY card that match the CALLER'S CARD Bingo Numbers. Match all Bingo Numbers in a complete vertical or horizontal line, win the prize shown in the corresponding arrow for that line.
NOTE: You may win more than one prize on this ticket, but you cannot win more than one prize on each play card.
Prize ChartTier Prize | Odds of Winning | Total | Claimed | Remaining |
$30,000 | 1 in 302,793.75 | 4 | 4 | 0 |
$1,000 | 1 in 40,372.50 | 30 | 29 | 1 |
$100 | 1 in 985.50 | 1,229 | 1,127 | 102 |
$50 | 1 in 142.44 | 8,503 | 7,491 | 1,012 |
$25 | 1 in 75.00 | 16,149 | 14,128 | 2,021 |
$15 | 1 in 150.08 | 8,070 | 7,019 | 1,051 |
$10 | 1 in 49.99 | 24,228 | 20,800 | 3,428 |
$5 | 1 in 18.74 | 64,617 | 54,505 | 10,112 |
$4 | 1 in 18.76 | 64,563 | 53,879 | 10,684 |
TICKET | 1 in 10.00 | 121,134 | 101,088 | 20,046 |
Every effort has been made to ensure that the preceding list of prize payouts, odds, and other game information provided on this page is correct. However, in the event of an error, the official files of the Louisiana Lottery shall be controlling.
Bingo Scratch Off Tickets
New Ohio Scratch Off Tickets
How to Play
Scratch the CALLER'S CARD. Scratch all numbers on CARDS 1 through 6 that match the numbers on the CALLER'S CARD. The numbers on CARDS 1 through 6 will appear in white when rubbed. If, on any one of CARDS 1 through 6, you match all numbers in one of the following patterns, you win the associated prize shown for that card. The patterns are as follows:
-a complete horizontal, vertical or diagonal line; or -four corners; or
-an 'X' (consisting of eight numbers + 'FREE')
A 'FREE' space will appear in the center of each player's card and can substitute as a number in a pattern of which it is a part.
The 'TOP HAT' symbol is a FREE spot and can substitute as a number. If it completes a winning line pattern, win TRIPLE the line prize for that card.
Ticket Price: $3.00
Launch Date: May 20, 2019
End Date: TBA
Redemption Deadline: TBA
Odds of Winnings and Prizes
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining |
---|---|---|---|
$150,000.00 | 1-in-5,562,488 | 8 | 1 |
$25,000.00 | 1-in-3,708,325 | 12 | 3 |
$10,000.00 | 1-in-2,224,995 | 20 | 6 |
$3,000.00 | 1-in-181,632 | 245 | 71 |
$1,000.00 | 1-in-60,216 | 739 | 189 |
$500.00 | 1-in-22,475 | 1980 | 507 |
$300.00 | 1-in-29,866 | 1490 | 354 |
$225.00 | 1-in-35,829 | 1242 | 237 |
$200.00 | 1-in-17,936 | 2481 | 469 |
$175.00 | 1-in-18,009 | 2471 | 493 |
$100.00 | 1-in-529 | 84073 | 18485 |
$90.00 | 1-in-9,028 | 4929 | 1026 |
$75.00 | 1-in-2,996 | 14854 | 3028 |
$60.00 | 1-in-1,797 | 24769 | 6551 |
$52.00 | 1-in-3,610 | 12326 | 2162 |
$50.00 | 1-in-1,501 | 29643 | 5799 |
$40.00 | 1-in-749 | 59392 | 13644 |
$30.00 | 1-in-225 | 197907 | 43976 |
$25.00 | 1-in-1,797 | 24761 | 5098 |
$21.00 | 1-in-100 | 445022 | 81712 |
$15.00 | 1-in-100 | 444976 | 82560 |
$10.00 | 1-in-100 | 444999 | 106383 |
$9.00 | 1-in-33 | 1334997 | 277188 |
$6.00 | 1-in-17 | 2670017 | 617326 |
$3.00 | 1-in-8 | 5339938 | 1244677 |
Overall Odds: 1-in-3.99
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.